Effective January 1, 2021
GLP Price List
Physical / Chemical Properties (includes protocols, QA, and reports)
Odor / Color (OPPTS 830.6302 and 6304) |
$400 |
Physical State (OPPTS 830.6303) |
400 |
pH (OPPTS 830.7000) |
475 |
Viscosity (OPPTS 830.7100) |
1,000 |
Density (OPPTS 830.7300) |
750 |
Flammability (OPPTS 830.6315) |
860 |
Oxidation / Reduction (OPPTS 830.6314) |
1,650 |
UV – Visible Spectrum (OPPTS 830.7050) |
1,625 |
Melting Point (OPPTS 830.7200) |
575 |
Boiling Point (OPPTS 830.7220) |
1,050 |
Storage Stability / Corrosion (OPPTS 830.6317 and 6320)
Accelerated Stability and Corrosion – 1 Active | $5,150 – 6,000 |
1 – year Stability – 1 Active by HPLC or GC | 9,500 – 11,000 |
1 – year Stability – 2 Actives by HPLC or GC | 12,500 – 14,500 |
Preliminary Analysis (OPPTS 830.1700)
1 Active by GC or HPLC | $10,100 – 12,500 |
1 Active by both GC and HPLC | 13,900 – 15,500 |
Characterization of an Active
1 Active by GC or HPLC, Active-GLP-C of A | $2,900 – 3,350 |
Storage
Both accelerated and low temperature storage conditions are offered as well as humidity controlled chambers.
Pharmaceutical Analysis
USP Monograph Testing
Acid/Base Titration | $160 |
Acetone (GC) | 175 |
Acid Solubles or Insolubles | 160 |
Acid Number | 160 |
Acidity | 150 |
Active Anionic | 170 |
Alcohols (GC) | 175 – 225 |
Aldehydes | 350 |
Alcohol Impurities For Sanitizer | 750 |
Alkaline Earths | 150 |
Alkalinity | 150 |
Amino Acids / Profile | 300 – 525 |
Angular Rotation (specific rotation) | 165 |
Appearance |
35 – 50 |
Arsenic (USP) | 205 |
Ash | 160 |
Ash (Sulfated) | 175 |
Average Molecular Weight | 315 |
Barium (USP) | 115 |
Benzalkonium Chloride | 200 |
Benzethonium Chloride | 175 |
Boiling Point | 200 |
Bromide (USP) | 120 |
Caffeine | 255 |
Capsacin | 205 |
Cetyl Pyridinium Chloride | 175 |
Chloride (USP) | 100 |
Chlorinated Compounds | 155 |
Clarity of Solution (USP) | 125 |
Cloud Point | 225 |
Color (APHA) | 105 |
Color of Solution | 110 |
Completeness of Solution | 110 |
Conductivity | 100 |
Consistency (Petrolatum) | 330 |
Degree of Polymerization | 230 |
Density/Specific Gravity | 100 |
Dextrose (HPLC) | 220 |
Dextrins (USP) | 125 |
Dissolution (Tablet/Capsule) | 1,000 – 2,500 |
Dye Content | 175 |
EDDI | 125 |
EDTA Titration | 155 |
Ether Soluble Substances | 160 |
Ethylene Oxide, Propylene Oxide, Dioxane | 490 |
Fatty Acids & Esters | 190 |
Fatty Acid Profile (GC) | 340 – 500 |
Ferrocyanides | 115 |
Fixed Fats and Oils | 140 |
Flash Point (Closed Cup) | 170 |
Fluoride (ISE) | 150 |
Folic Acid | 180 |
Folin C | 305 |
Formaldehyde | 175 |
Free Fatty Acids | 150 |
Freezing Point | 175 |
FTIR | 170 |
Glucosamine | 180 |
Glycerin (GC) | 210 |
Glycerin (HPLC/RI) | 220 |
Glycerin ID B | 470 |
Hardness (tablet) | 180 |
Heavy Metals USP 231 | 240 |
Heavy Metals USP 232 – No Validation – Graphite Furnance |
1,050 – 1,250 |
Heavy Metals USP 232 – Validation |
POR |
Hydrazine | 340 |
Hydroxyl Value | 200 |
Hyaluronic Acid | 200 |
Hyaluronic Acid (FCC-RM) | 500 |
Identification (IR/FTIR) | 170 – 225 |
Identification (UV) | 170 – 225 |
Insoluble Substances | 160 |
Invert Sugar | 260 |
Iodide (USP) | 130 |
Iodine (Titration) | 125 – 150 |
Iodine Value | 140 – 165 |
K-Value | 200 |
Karl Fisher Water | 160 |
Kjeldahl Nitrogen | 220 |
Lead (USP) | 210 |
Limit of Amines | 450 |
Limit of Polycyclic Aromatics | 180 |
Limit of Polynuclears | 190 |
Limit of Sulfur Compounds | 100 |
Loss on Drying | 160 |
Melting Point | 170 – 230 |
Metals/Minerals, Na, K, Ca, etc. | 140 |
Metals by Graphite Furnacne | 375-450 |
Methanol (GC) | 170 |
Methoxy Groups | 435 |
Molecular Weight Profile – Size Exclusion | 370 – 575 |
Niacin | 180 |
Nitrate (USP) | 170 |
Nitrite (USP) | 170 |
Nitrogen (GC) | 185 |
NMR | 500 – 950 |
Non Volatile Residue | 160 |
Organic Impurities (USP) | 395 – 660 |
Oxygen (GC) | 185 |
Pantothenol | 200 |
Parafins | 110 |
Particle Size (Seive) | 150 |
Peroxide Value | 175 |
pH | 90 |
Phosphorus | 145 |
Polynuclear Aromatics | 180 |
Polyphenols | 305 |
Povidone Idoine | 160 |
Propylene Glycol (GC) | 210 |
Propylene Glycol (HPLC-RI) | 240 |
Propylene Glycol ID B | 490 |
QUAT Compounds | 175 |
Readily Carbonizable Substances | 185 |
Reducing Sugars | 180 |
Refractive Index | 175 |
Related Compounds (USP) | 395 – 660 |
Residue on Ignition (USP) | 160 |
Residual Solvents <467> | 1,100 -2,900 |
Saponification Value | 185 |
Silicon Dioxide | 180 |
Sodium Hydroxide/Sodium Carbonate | 240 |
Solids | 155 |
Solid Parafin | 125 |
Sorbitol | 220 |
Spectinomycin | 280 |
Stereochemical Purity (HPLC) | 425 – 600 |
Sucralose | 215 |
Sugar Profile (HPLC-RI) | 350 – 500 |
Sulfate (USP) | 100 |
Sulfide (USP) | 135 |
Sulfur (HPLC) | 195 |
Sulfur Dioxide (USP) | 380 |
TLC | 290 – 420 |
Total Organic Carbon (TOC) | 105 – 115 |
Urea | 170 |
Viscosity – Viscometer | 175 |
Viscosity – Rotational | 225 – 300 |
Vitamin A (HPLC) | 210 |
Vitamin D (HPLC) | 210 |
Vitamin E (HPLC) | 210 |
Vitamin B1 (HPLC) | 180 |
Vitamin B2 (HPLC) | 180 |
Vitamin B6 (HPLC) | 180 |
Vitamin C (HPLC) | 180 |
Water Soluble Substances | 155 |
Prices for multiple samples are negotiable.
Rush Charge additional 50% in 5 or fewer days.
Stability(Temperature/Humidity Controlled)
Stability Storage Set-up/Lot | $275 – 375 |
Monthly Storage Per Lot |
85 |
Assays / Purity
Assay by Titration | $160 – 175 |
Assay by Potentiometric Titration | 180 |
Assay by HPLC (per active pharmaceutical or pesticide) – With 5-6 Standards Injections | 175 – 275 |
Assay by GC (per active pharmaceutical or pesticide) – With 5-6 Standards Injections | 175 – 275 |
Assay basic validation for specific product matrix – includes linearity, precision and spiked recovery | 1,800 – 2,500 |
USP Standards |
USP Price + Shipping + Tax |
Columns (HPLC or GC) Specific, specialized columns will be charged to the client with preapproval. |
|
Method Development |
POR |
Method Validation (USP parameters) |
POR |
Method Verification |
POR |
Method Transfer |
POR |
Are you ready to request a quote?
We would be glad to provide a quote. Go ahead and visit our Request a Quote page.